<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.nymetscast.com/blog/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.8.6" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.0.1" --><!-- generated-on="May 4, 2010 10:00 pm" --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.nymetscast.com/</loc>
		<lastmod>2010-05-05T01:59:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2010/05/04/barajas-the-mad-bomber-does-it-again/</loc>
		<lastmod>2010-05-05T01:59:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2010/05/03/that-looked-familiar/</loc>
		<lastmod>2010-05-04T02:58:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2010/05/02/and-just-when-you-thought-things-were-going-well/</loc>
		<lastmod>2010-05-03T03:34:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2010/04/30/tonight-was-impressive/</loc>
		<lastmod>2010-05-01T03:07:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2010/04/27/well-who-saw-that-coming/</loc>
		<lastmod>2010-04-28T03:18:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2010/04/15/mets-putting-on-a-clinic/</loc>
		<lastmod>2010-04-15T13:04:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2010/04/11/2010-mets-more-of-the-same/</loc>
		<lastmod>2010-04-12T00:17:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2010/03/03/nymetscast-audio-difficulties/</loc>
		<lastmod>2010-03-04T04:32:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/12/31/offseason-so-far/</loc>
		<lastmod>2009-12-31T15:06:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/09/07/update-on-the-site/</loc>
		<lastmod>2009-09-08T04:02:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/08/23/fitting-way-to-end-game-phillies-9-mets-7/</loc>
		<lastmod>2009-08-23T23:40:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/08/08/k-rod-becomes-true-mets-closer-padres-6-mets-2/</loc>
		<lastmod>2009-08-08T16:18:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/08/05/brutal-cardinals-12-mets-7-10/</loc>
		<lastmod>2009-08-05T12:55:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/08/04/great-article-by-kevin-kernan/</loc>
		<lastmod>2009-08-04T13:32:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/08/03/is-it-over-yet-diamondbacks-6-mets-5/</loc>
		<lastmod>2009-08-04T04:34:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/08/02/mets-continue-to-give-away-games-diamondbacks-5-mets-2/</loc>
		<lastmod>2009-08-03T01:08:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/08/02/angel-lifts-mets-to-win-mets-9-diamondbacks-6/</loc>
		<lastmod>2009-08-02T17:55:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/31/put-the-fork-back-in-please-diamondbacks-3-mets-2/</loc>
		<lastmod>2009-08-01T04:13:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/31/programming-note/</loc>
		<lastmod>2009-08-01T04:10:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/31/will-mets-make-a-run/</loc>
		<lastmod>2009-07-31T22:38:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/27/put-a-fork-in-omarhes-done/</loc>
		<lastmod>2009-07-28T05:49:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/23/plummet-towards-bottom-continues/</loc>
		<lastmod>2009-07-23T12:35:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/21/livan-large-mets-6-nationals-2/</loc>
		<lastmod>2009-07-21T12:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/20/is-that-the-white-flag-braves-7-mets-1/</loc>
		<lastmod>2009-07-20T12:35:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/18/sheffield-lost-season-lost-braves-11-mets-0/</loc>
		<lastmod>2009-07-18T06:09:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/16/same-old-garbage-braves-5-mets-3/</loc>
		<lastmod>2009-07-17T02:30:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/12/power-explosion-mets-9-reds-7/</loc>
		<lastmod>2009-07-12T21:08:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/11/frenchy-johan-lead-way-to-win-mets-4-reds-0/</loc>
		<lastmod>2009-07-12T02:08:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/10/daily-disappearing-act-reds-3-mets-0/</loc>
		<lastmod>2009-07-11T02:11:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/08/wow-a-win-mets-5-dodgers-4/</loc>
		<lastmod>2009-07-09T02:47:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/07/cant-watch-anymore-dodgers-8-mets-0/</loc>
		<lastmod>2009-07-08T02:34:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/06/teds-latest-about-the-mets-dilemma/</loc>
		<lastmod>2009-07-07T00:13:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/05/something-has-to-be-done-phillies-2-mets-0/</loc>
		<lastmod>2009-07-05T20:09:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/07/02/church-answers-fans-prayers-again-mets-9-pirates-8-10/</loc>
		<lastmod>2009-07-02T21:42:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/27/burnett-burns-through-mets-lineup-yankees-5-mets-0/</loc>
		<lastmod>2009-06-28T10:21:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/24/nothing-but-nieve-mets-11-cardinals-0/</loc>
		<lastmod>2009-06-25T03:02:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/24/piniero-pins-down-mets-cardinals-3-mets-0/</loc>
		<lastmod>2009-06-24T22:50:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/22/omir-to-the-rescue-mets-6-cardinals-4/</loc>
		<lastmod>2009-06-23T03:34:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/22/bullpen-implosion-rays-10-mets-6/</loc>
		<lastmod>2009-06-22T12:38:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/19/good-start-to-homestand-mets-5-rays-3/</loc>
		<lastmod>2009-06-20T02:13:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/17/mets-drop-another-close-game-orioles-6-mets-4/</loc>
		<lastmod>2009-06-18T02:12:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/17/nothing-comes-easy-mets-6-orioles-4/</loc>
		<lastmod>2009-06-17T12:34:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/14/mets-conitnue-to-defy-odds-yankees-15-mets-0/</loc>
		<lastmod>2009-06-14T21:25:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/13/fernando-the-fabulous-mets-6-yankees-2/</loc>
		<lastmod>2009-06-13T23:48:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/12/two-handssss-yankees-9-mets-8/</loc>
		<lastmod>2009-06-13T04:44:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/11/another-one-bites-the-dust-phils-6-mets-3-10/</loc>
		<lastmod>2009-06-12T02:39:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/10/mets-give-one-away-phils-6-mets-5-11/</loc>
		<lastmod>2009-06-12T02:27:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/09/whewmets-take-opener-mets-6-phillies-5/</loc>
		<lastmod>2009-06-10T02:13:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/07/its-so-easy-mets-7-nationals-0/</loc>
		<lastmod>2009-06-07T22:04:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/07/wacky-three-days/</loc>
		<lastmod>2009-06-07T07:18:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/02/zach-outdukes-johan-pirates-3-mets-1/</loc>
		<lastmod>2009-06-03T01:59:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/06/01/heilman-i-mean-putz-blows-it-pirates-8-mets-5/</loc>
		<lastmod>2009-06-02T02:27:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/31/maine-mows-down-marlins-mets-3-marlins-2/</loc>
		<lastmod>2009-05-31T20:14:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/30/b-team-no-match-for-johnson-marlins-7-mets-3/</loc>
		<lastmod>2009-05-30T21:57:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/29/no-replay-needed-this-time-mets-2-marlins-1-11/</loc>
		<lastmod>2009-05-30T17:01:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/30/broadway-maine/</loc>
		<lastmod>2009-05-30T15:54:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/27/murph-man-mets-7-nationals-4/</loc>
		<lastmod>2009-05-28T04:06:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/26/new-show-status/</loc>
		<lastmod>2009-05-27T02:37:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/26/livan-sheff-team-up-for-win-mets-6-nationals-1/</loc>
		<lastmod>2009-05-27T02:32:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/25/sheff-cooks-up-win-mets-5-nationals-2/</loc>
		<lastmod>2009-05-26T04:06:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/24/the-great-santos-ini-mets-3-red-sox-2/</loc>
		<lastmod>2009-05-24T22:10:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/24/sweep-not-meant-to-be-red-sox-12-mets-5/</loc>
		<lastmod>2009-05-24T21:59:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/21/not-again-dodgers-2-mets-1/</loc>
		<lastmod>2009-05-21T12:21:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/20/another-day-another-loss-dodgers-5-mets-3/</loc>
		<lastmod>2009-05-20T12:24:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/19/bad-news-mets-dodgers-3-mets-2-11/</loc>
		<lastmod>2009-05-19T12:27:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/17/cain-rains-on-mets-parade-giants-2-mets-0/</loc>
		<lastmod>2009-05-18T03:04:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/16/offense-finally-delivers-for-johan-mets-9-giants-6/</loc>
		<lastmod>2009-05-17T00:37:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/16/mets-win-on-wild-comeback-mets-8-giants-6/</loc>
		<lastmod>2009-05-16T06:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/15/david-wrights-ship-mets-7-giants-4/</loc>
		<lastmod>2009-05-15T06:28:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/13/lack-of-fundies-costs-mets-series-braves-8-mets-7-12/</loc>
		<lastmod>2009-05-13T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/12/mets-beltran-walk-off-with-win-mets-4-braves-3-10/</loc>
		<lastmod>2009-05-13T02:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/11/wheres-the-d-braves-8-mets-3/</loc>
		<lastmod>2009-05-12T02:42:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/10/were-going-streaking-mets-8-pirates-4/</loc>
		<lastmod>2009-05-11T02:38:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/09/well-that-was-easy-mets-10-pirates-1/</loc>
		<lastmod>2009-05-10T02:14:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/08/carlos-y-carlos-mets-7-pirates-3/</loc>
		<lastmod>2009-05-09T02:30:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/07/connect-four-mets-7-phillies-5/</loc>
		<lastmod>2009-05-08T02:16:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/06/thank-god-for-santana-mets-1-phillies-0/</loc>
		<lastmod>2009-05-07T03:22:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/05/delgad-noyes-mets-4-braves-3/</loc>
		<lastmod>2009-05-06T02:46:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/04/beltran-bombs-carry-team-mets-6-braves-4/</loc>
		<lastmod>2009-05-05T03:14:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/02/green-gives-one-away-phillies-6-mets-5/</loc>
		<lastmod>2009-05-03T00:17:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/01/pelfrey-offense-deliver-mets-7-phillies-4/</loc>
		<lastmod>2009-05-02T02:45:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/05/01/what-is-killer-instinct/</loc>
		<lastmod>2009-05-01T18:11:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/30/teds-latest-article-on-psychoanalysis/</loc>
		<lastmod>2009-04-30T17:13:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/29/what-a-putz-marlins-4-mets-3/</loc>
		<lastmod>2009-04-29T20:47:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/28/mets-choke-again-marlins-7-mets-4/</loc>
		<lastmod>2009-04-29T02:37:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/27/a-decent-win-finally-mets-7-marlins-1/</loc>
		<lastmod>2009-04-28T02:19:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/26/ollie-hammered-again-nationals-8-mets-1/</loc>
		<lastmod>2009-04-26T22:35:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/25/thank-you-nats-defense-mets-8-nationals-2/</loc>
		<lastmod>2009-04-25T21:57:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/25/johan-to-the-rescue-mets-4-nationals-3/</loc>
		<lastmod>2009-04-25T05:48:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/23/livan-bombed-by-pujols-cardinals-12-mets-8/</loc>
		<lastmod>2009-04-23T22:44:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/22/maine-offense-forget-to-show-up-cardinals-5-mets-2/</loc>
		<lastmod>2009-04-23T02:51:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/21/choke-city-cardinals-6-mets-4/</loc>
		<lastmod>2009-04-22T04:30:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/17/thoughts-on-the-last-two-games/</loc>
		<lastmod>2009-04-17T14:36:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/16/ted-on-ollie-perez/</loc>
		<lastmod>2009-04-16T17:48:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/13/no-defense-for-outfield-defense-padres-6-mets-5/</loc>
		<lastmod>2009-04-14T02:51:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/12/response-to-phils-question/</loc>
		<lastmod>2009-04-12T20:02:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/12/murphys-defense-spoils-pitchers-duel-marlins-2-mets-1/</loc>
		<lastmod>2009-04-12T19:24:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/12/double-ls-help-get-w-mets-8-marlins-4/</loc>
		<lastmod>2009-04-12T08:32:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/10/goodnight-oday-marlins-5-mets-4/</loc>
		<lastmod>2009-04-11T03:28:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/08/reversal-of-fortune-mets-9-reds-7/</loc>
		<lastmod>2009-04-09T03:17:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/06/same-script-new-ending-mets-2-reds-1/</loc>
		<lastmod>2009-04-06T20:52:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/04/05/opening-eve-thoughts/</loc>
		<lastmod>2009-04-06T03:32:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/03/05/new-sny-features-and-fantasy-baseball/</loc>
		<lastmod>2009-03-05T19:41:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/02/05/ted-on-the-2009-mets/</loc>
		<lastmod>2009-02-05T20:53:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2009/02/03/ollie-teds-article-and-upcoming-show/</loc>
		<lastmod>2009-02-03T15:44:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2008/12/18/why-cant-players-just-admit-it/</loc>
		<lastmod>2008-12-18T19:32:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2008/12/17/teds-wright-article/</loc>
		<lastmod>2008-12-17T15:28:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2008/12/11/omar-isnt-a-putz-he-just-acquired-one/</loc>
		<lastmod>2008-12-17T15:17:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2008/12/09/k-rods-a-met/</loc>
		<lastmod>2008-12-10T02:53:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2008/12/04/teds-citi-field-video/</loc>
		<lastmod>2008-12-04T16:50:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2008/11/20/teds-article-on-the-bullpen-note-on-k-rod/</loc>
		<lastmod>2008-11-20T17:07:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.nymetscast.com/blog/2008/10/30/congrats-phillies/</loc>
		<lastmod>2008-10-30T05:29:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
